Differences between revisions 6 and 52 (spanning 46 versions)
Size: 1337
Comment:
|
Size: 2717
Comment:
|
Deletions are marked like this. | Additions are marked like this. |
Line 3: | Line 3: |
= COMP1927: Higher Data Structures and Algorithms = | = Course Homepage = |
Line 5: | Line 5: |
||<#cccccc>~+ Course Material +~ ||<#ccccff> ~+ '''[http://wiki.cse.unsw.edu.au/cs1927cgi/09s2 2009 s2]''' +~[[BR]]''current session'' ||<#cccccc> ~-[http://www.cse.unsw.edu.au/~cs1927/09s1 2009 s1]-~ ||<#cccccc> ~-[http://www.cse.unsw.edu.au/~cs1927/08s2 2008 s2]-~ ||<#cccccc> ~-[http://www.cse.unsw.edu.au/~cs1927/08s1 2008 s1]-~ || | = COMP1927: Computing 2 = ||<#cccccc>~+ Course Material +~ ||<#ccccff> ~- [[http://www.cse.unsw.edu.au/~cs1927/15x1|2015 x1]] -~ <<BR>> ~-[[http://www.cse.unsw.edu.au/~cs1927/15s1|2015 s1]] -~ <<BR>> ~+ ''' [[https://webcms3.cse.unsw.edu.au/COMP1927/15s2/|2015 s2]] ''' +~ <<BR>> ''current session''||<#cccccc> ~-[[http://www.cse.unsw.edu.au/~cs1927/14x1|2014 x1]]-~<<BR>>~-[[http://www.cse.unsw.edu.au/~cs1927/14s1|2014 s1]]-~<<BR>>~-[[http://www.cse.unsw.edu.au/~cs1927/14s2|2014 s2]]-~||<#cccccc> ~- [[http://www.cse.unsw.edu.au/~cs1927/13x1|2013 x1]] <<BR>>[[http://www.cse.unsw.edu.au/~cs1927/13s1|2013 s1]] <<BR>>[[http://www.cse.unsw.edu.au/~cs1927/13s2|2013 s2]] -~||<#cccccc> ~- [[https://www.openlearning.net/courses/Comp1927/|2012 x1]] <<BR>> [[http://www.cse.unsw.edu.au/~cs1927/12s1|2012 s1]] <<BR>> [[http://www.cse.unsw.edu.au/~cs1927/12s2|2012 s2]] -~ ||<#cccccc> ~- [[http://www.cse.unsw.edu.au/~cs1927/11x1|2011 x1]] <<BR>> [[http://www.cse.unsw.edu.au/~cs1927/11s1|2011 s1]] <<BR>> [[http://www.cse.unsw.edu.au/~cs1927/11s2|2011 s2]] -~ ||<#cccccc> ~- [[http://www.cse.unsw.edu.au/~cs1927/10x1|2010 x1]] <<BR>> [[http://www.cse.unsw.edu.au/~cs1927/10s1|2010 s1]] <<BR>> [[http://www.cse.unsw.edu.au/~cs1927/10s2|2010 s2]] -~ ||<#cccccc> ~- [[http://www.cse.unsw.edu.au/~cs1927/09s1|2009 s1]] <<BR>> [[http://wiki.cse.unsw.edu.au/cs1927cgi/09s2|2009 s2]] -~ ||<#cccccc> ~- [[http://www.cse.unsw.edu.au/~cs1927/08s2|2008 s2]] -~ || |
Line 12: | Line 14: |
* [:CoreCourses/Syllabus: Topic list] * [:CoreCourses/StyleGuide:Coding Style Guide] |
* [[CoreCourses/Syllabus| Topic list]] * [[CoreCourses/StyleGuide|Coding Style Guide]] |
Line 16: | Line 18: |
* [:/CourseInformation:Standard Course Outline] * [:/Schedule:Standard Teaching Schedule] * Final Exams: [attachment:Exam-Sample-1921.pdf specimen exam] [attachment:Exam2006s2-1921.pdf 2006s2 final exam] * [:firstYear: Which Computing Course Should I Take?] * [https://cgi.cse.unsw.edu.au/~cs1711cgi/richard/cgi-bin/moin.cgi/Teaching/12WeekSyllabus/Overview?action=print What paths are possible through the Computing Courses?] |
* [[http://www.youtube.com/user/unswelearning#g/c/E621E25B3BF8B9D1|past lectures on YouTube]] * [[https://wiki.cse.unsw.edu.au/cs1927cgi/09s2/SubjectInformation|Standard Course Outline]] * [[https://wiki.cse.unsw.edu.au/cs1927cgi/09s2/Schedule|Standard Teaching Schedule]] * Final Exams: [[attachment:Exam-Sample-1921.pdf|specimen exam]] [[attachment:Exam2006s2-1921.pdf|2006s2 final exam]] * [[firstYear| Which Computing Course Should I Take?]] * [[https://cgi.cse.unsw.edu.au/~cs1711cgi/richard/cgi-bin/moin.cgi/Teaching/12WeekSyllabus/Overview?action=print|What paths are possible through the Computing Courses?]] |
Line 23: | Line 26: |
* [:/TeacherNotes:Notes on syllabus] * [:/Postmortem:Postmortems and suggestions from previous offerings]] (please add your own post mortem here too) |
* [[/TeacherNotes|Notes on syllabus]] ||Postmortems and suggestions||~- [[/Postmortem/10s1|10s1]] -~||~- [[/Postmortem/10x1|10x1]] -~||~- [[/Postmortem/09s2|09s2]] -~||~- [[/Postmortem/09s1|09s1]] -~||~- [[/Postmortem/08s2|08s2]] -~||~- [[/Postmortem/08s1|08s1]] -~|| |
Line 28: | Line 31: |
~- CategoryCourseHomePage | [:/Old:admin] -~ | ~- CategoryCourseHomePage -~ |
Course Homepage
COMP1927: Computing 2
Course Material |
Overview
The Science of computer science. Introduction to Data structures and algorithms.
Course Coverage
Student Resources
Final Exams: specimen exam 2006s2 final exam