Differences between revisions 43 and 44
Revision 43 as of 2018-10-09 07:47:38
Size: 3470
Comment:
Revision 44 as of 2018-10-19 05:14:39
Size: 5234
Comment:
Deletions are marked like this. Additions are marked like this.
Line 16: Line 16:
||<#DBDBDB|5>Semester 1 ||[[http://www.cse.unsw.edu.au/~nss/sitar/classes/COMPSC_T1sum.html | Summary of class utilisation]] ||[[http://www.cse.unsw.edu.au/~give/ClassUtil/COMPSC/T1.html | Combined Courses Utilisation]] ||<#DBDBDB|5>Semester 1 || ||<#DBDBDB|5>Term 1 ||[[http://www.cse.unsw.edu.au/~nss/sitar/classes/COMPSC_T1sum.html | Summary of class utilisation]] ||[[http://www.cse.unsw.edu.au/~give/ClassUtil/COMPSC/T1.html | Combined Courses Utilisation]] ||<#DBDBDB|5>Term 1 ||
Line 22: Line 22:
||<#C2C2C2|5>Semester 2 ||[[http://www.cse.unsw.edu.au/~nss/sitar/classes/COMPSC_S2sum.html | Summary of class utilisation]] ||[[http://www.cse.unsw.edu.au/~give/ClassUtil/COMPSC/S2.html | Combined Courses Utilisation]] ||<#C2C2C2|5>Semester 2 || ||<#DBDBDB|5>Term 2 ||[[http://www.cse.unsw.edu.au/~nss/sitar/classes/COMPSC_T2sum.html | Summary of class utilisation]] ||[[http://www.cse.unsw.edu.au/~give/ClassUtil/COMPSC/T2.html | Combined Courses Utilisation]] ||<#DBDBDB|5>Term 2 ||
||[[http://www.cse.unsw.edu.au/~give/Timetables/nss/T2/ | Timetable - One course per page]] ||[[http://classutil.unsw.edu.au/BINF_T2.html |Classes - BINF]] ||
||[[http://www.cse.unsw.edu.au/~give/Timetables/labs/T2/ | Lab bookings]] ||[[http://classutil.unsw.edu.au/COMP_T2.html |Classes - COMP]] ||
||[[http://www.cse.unsw.edu.au/~teachadmin/lecture_times/ | Students' other lecture times]] ||[[http://classutil.unsw.edu.au/SENG_T2.html |Classes - SENG]] ||
|| [[http://www.cse.unsw.edu.au/~teachadmin/exam_times/ | Students' other exam times]] ||[[http://classutil.unsw.edu.au/ENGG_T2.html |Classes - ENGG]] ||
||<#666666-4>||
||<#DBDBDB|5>Term 3 ||[[http://www.cse.unsw.edu.au/~nss/sitar/classes/COMPSC_T3sum.html | Summary of class utilisation]] ||[[http://www.cse.unsw.edu.au/~give/ClassUtil/COMPSC/T3.html | Combined Courses Utilisation]] ||<#DBDBDB|5>Term 3 ||
||[[http://www.cse.unsw.edu.au/~give/Timetables/nss/T3/ | Timetable - One course per page]] ||[[http://classutil.unsw.edu.au/BINF_T1.html |Classes - BINF]] ||
||[[http://www.cse.unsw.edu.au/~give/Timetables/labs/T3/ | Lab bookings]] ||[[http://classutil.unsw.edu.au/COMP_T3.html |Classes - COMP]] ||
||[[http://www.cse.unsw.edu.au/~teachadmin/lecture_times/ | Students' other lecture times]] ||[[http://classutil.unsw.edu.au/SENG_T3.html |Classes - SENG]] ||
|| [[http://www.cse.unsw.edu.au/~teachadmin/exam_times/ | Students' other exam times]] ||[[http://classutil.unsw.edu.au/ENGG_T3.html |Classes - ENGG]] ||
||<#666666-4>||
||<#C2C2C2|5>Semester 2<<BR>>(2018) ||[[http://www.cse.unsw.edu.au/~nss/sitar/classes/COMPSC_S2sum.html | Summary of class utilisation]] ||[[http://www.cse.unsw.edu.au/~give/ClassUtil/COMPSC/S2.html | Combined Courses Utilisation]] ||<#C2C2C2|5>Semester 2<<BR>>(2018) ||

Classes (last edited 2024-02-12 09:53:30 by MeiChengWhale)